Should International Students Take AP Classes?
- Tina Chulet
- Feb 24
- 3 min read
Some students ask me if they should enroll in AP classes. You may have heard of “AP”—AP classes are high-level courses in the USA system (non-IB/Cambridge).
When I was in 12th grade, I took six AP classes while still enrolled in school and the best part was these gave me credits in college! You too can be eligible for college credits depending on which school you attend. Read on.

Reasons to take AP classes
Since CBSE curriculum is not considered to be comparative at an international level, the AP courses test your capability against global courses.
Since high-level Computer Science and Psychology are not available in IB or IGSE, it is helpful to show your interest in the topic when you are applying for the major. e.g. If you want to apply for a psychology major, then taking AP Psychology shows your dedication.
Reasons not to take AP classes
The higher-level courses (HL) in the IB curriculum already provide a rigorous alternative.
If you aren’t in the top 10% academically, adding AP classes might not boost your profile.
If your extracurriculars aren’t strong, you might need to focus there instead.
Many preparatory schools in India have students who self-study and excel in AP classes. If you’re a rockstar with ample time, go ahead and take them. But if not, I’d rather you aim for a Tier 1 extracurricular activity than overload on AP classes outside of school.
AP Exam Credits
Many colleges allow AP credits to be used for advanced placement, skipping introductory courses, or even fulfilling general education requirements. Most U.S. colleges require a score of 4 or 5 for credit. Check if your AP credits can help you graduate early or if they’ll give you more flexibility in choosing higher-level courses once you’re on campus. When you register for the AP exam through the College Board, make sure to have your scores sent directly to the colleges you’re applying to.
Where Do I Take AP Exams?
AP Exams are administered only in May each year and require advance registration. Students in India who wish to take AP Exams have the option to register at any of the authorized AP test centers located throughout India. Over 30 centers are serving as test centers across dozens of cities. There are a total of 28 exams offered. Please find more information on the official college board site here.
Ranking AP Classes by Difficulty
Take a look at some different stats for the AP classes. Some look at passing rate to determine the difficulty. But since you need a 4 or 5 in order to get credit in the USA, I have used that metric to help you decide how difficult a class is.
Class | Number of Students Enrolled | Passing Rate | Number of Perfect Scores | Range (Perfect Scores) |
English Literature & Composition | 3,21,029 | 43.90% | 4.90% | Very Difficult |
Physics 1: Algebra-Based | 1,37,229 | 42.10% | 6.90% | Very Difficult |
Environmental Science | 1,60,771 | 50.30% | 7.00% | Very Difficult |
Biology | 2,30,527 | 59.20% | 7.40% | Very Difficult |
Spanish Literature & Culture | 21,796 | 64.90% | 7.80% | Very Difficult |
English Language & Composition | 5,18,548 | 57.70% | 9.10% | Very Difficult |
World History: Modern | 3,02,232 | 52.20% | 9.70% | Very Difficult |
Latin | 4,889 | 56.80% | 10.00% | Very Difficult |
United States History | 4,54,204 | 47.20% | 10.10% | Difficult |
European History | 84,237 | 54.60% | 10.60% | Difficult |
Research Seminar | 53,076 | 85.00% | 11.10% | Difficult |
Chemistry | 1,35,997 | 51.30% | 11.20% | Difficult |
Govt. & Politics – U.S. | 2,83,353 | 50.40% | 12.00% | Difficult |
Art History | 20,633 | 55.30% | 12.00% | Difficult |
Computer Science Principles | 1,16,466 | 66.50% | 12.40% | Difficult |
Research | 24,021 | 81.50% | 13.70% | Difficult |
Psychology | 2,88,511 | 53.30% | 14.10% | Difficult |
Art & Design (Drawing) | 18,096 | 86.20% | 14.20% | Difficult |
Human Geography | 2,11,735 | 52.50% | 14.40% | Difficult |
Physics 2 | 18,736 | 65.30% | 15.40% | Hard |
Statistics | 1,84,111 | 57.90% | 16.20% | Hard |
Calculus AB | 2,51,639 | 51.00% | 17.60% | Hard |
Macroeconomics | 1,24,436 | 51.30% | 18.00% | Hard |
Microeconomics | 80,199 | 59.10% | 18.50% | Hard |
Music Theory | 16,271 | 61.20% | 19.90% | Hard |
Music Theory Aural Subscore | 16,271 | 62.70% | 21.10% | Medium |
Physics C: Mechanics | 48,803 | 73.50% | 23.50% | Medium |
Music Theory Nonaural Subscore | 16,271 | 65.70% | 23.50% | Medium |
Computer Science A | 74,676 | 65.10% | 23.90% | Medium |
Physics C: Electricity & Magnetism | 20,471 | 69.50% | 32.60% | Easy |
Calculus BC | 1,24,599 | 75.20% | 38.30% | Easy |
Stay tuned as I upload more content or feel free to dive straight into one of these links.
Book A Free 30 Min Call
Book A Free Call for 30 Minutes: https://bit.ly/4k9T8xn
Social Media Resources
Instagram: https://bit.ly/41rp4Gb
Youtube: https://bit.ly/4gQmUEw
Online Course
Online Strategy Course: https://bit.ly/4k9T8xn



Comments